Sort results by:
|
|
|
|
Viewing 1-25 of 161 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | |
| | Livermore | 94551 | $699,000 | 40467778 | | | |  |
 | | Dublin | 94568 | $4,998 | 40471480 | 5,532 | 6 | 6.50 |  |
 | 0 COUNTRY LN | Pleasanton | 94566 | $710,000 | 40432779 | | | |  |
 | 0 COUNTRY LN | Pleasanton | 94566 | $300,000 | 40477472 | | | |  |
 | 1012 Bartlett Pl | Pleasanton | 94566 | $1,085,000 | 40476348 | 3,180 | 4 | 3.00 |  |
 | 1033 Riesling Dr | Pleasanton | 94566 | $787,000 | 40478202 | 2,012 | 4 | 2.50 |  |
 | 1035 Marigold Rd | Livermore | 94551 | $319,000 | 40475175 | 1,344 | 3 | 2.00 |  |
 | 1063 Crellin Rd | Pleasanton | 94566 | $725,000 | 40473524 | 2,078 | 4 | 2.00 |  |
 | 10717 Wallace Ln | Dublin | 94568 | $339,000 | 40477032 | 1,103 | 2 | 2.00 |  |
 | 108 Lupine Ln | Pleasant Hill | 94523 | $349,000 | 40463417 | 1,422 | 3 | 2.50 |  |
 | 1082 GLENN CMN | Livermore | 94551 | $177,900 | 40476282 | 1,037 | 2 | 1.50 |  |
 | 1085 Murrieta Blvd | Livermore | 94550 | $75,000 | 40455817 | 758 | 1 | 1.00 |  |
 | 112 Marsala Ct | Hercules | 94547 | $179,000 | 40468609 | 1,141 | 3 | 2.00 |  |
 | 1137 Via di Salerno | Pleasanton | 94566 | $2,150,000 | 40457667 | 5,411 | 5 | 4.50 |  |
 | 1151 Donahue Dr | Pleasanton | 94566 | $875,000 | 40469780 | 2,162 | 3 | 2.50 |  |
| 1313 Jacqueline Pl | San Lorenzo | 94580 | $185,000 | 40478281 | 1,188 | 2 | 1.50 |  |
| 1400 Buchanan Rd | Antioch | 94509 | $149,950 | 40473404 | 1,437 | 3 | 2.00 |  |
 | 1400 Carpentier St Apt 338 | San Leandro | 94577 | $169,950 | 40474550 | 1,193 | 2 | 2.00 |  |
 | 1510 Poppybank Ct | Pleasanton | 94566 | $599,000 | 40470853 | 1,900 | 4 | 3.00 |  |
 | 15938 Carolyn St | San Leandro | 94578 | $250,000 | 40463598 | 1,036 | 2 | 1.00 |  |
 | 1623 CINDY WAY | Pleasanton | 94566 | $1,650,000 | 40427441 | 2,908 | 3 | 3.00 |  |
 | 16551 Russell Ct | San Leandro | 94578 | $525,000 | 40468360 | 2,051 | 3 | 2.00 |  |
 | 167 Campo Ct | Livermore | 94550 | $949,000 | 40463904 | 3,532 | 5 | 4.50 |  |
 | 17456 Almond Rd | Castro Valley | 94546 | $895,000 | 40468836 | 2,750 | 4 | 3.50 |  |
 | 1787 Church St | Oakland | 94621 | $129,900 | 40460229 | 1,008 | 2 | 2.00 |  |
|
Viewing 1-25 of 161 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 ©2006 Bay East. ©2006 CCAR. ©2006 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
|
|